| Userprofile for BloodyLai (User Score: 175.00) | ||
Horror List Send a Message |
Name:
Laiz (Echo)
Gender:
Female
Age:
23
Location:
Ottawa, ON, Canada
Rank:
Member
|
Last List Updates
(Updated every 6 min) |
Currently Completing
| # | Title | Category | Type |
| 1 | The Vampire Diaries: The Awakening and The Struggle | Reviews | Books |
| 2 | The Vampire Diaries: The Fury and Dark Reunion (The Vampire Diaries) | Reviews | Books |
| 3 | The Vampire Diaries: The Return: Nightfall | Reviews | Books |
| 4 | Wrong Turn 3 | Reviews | Movies |
Reviews: 4, Movies: 2, Books: 6, Games: 0, Mean Score: 2.5
Completed
| # | Title | Score | Category | Type |
| 1 | After.Life | 10 | Reviews | Movies |
| 2 | Bram Stoker's Dracula | 10 | Reviews | Movies |
| 3 | Child's Play | 10 | Reviews | Movies |
| 4 | Cirque Du Freak: The Vampire's Assistant | 8 | Reviews | Movies |
| 5 | Dark Water | 10 | Reviews | Movies |
| 6 | Hell Girl: Two Mirrors (Ws Sub Dol) | 10 | Reviews | Movies |
| 7 | Inception | 10 | Reviews | Movies |
| 8 | Insidious | 6 | Reviews | Movies |
| 9 | Interview with the Vampire | 10 | Reviews | Movies |
| 10 | Let Me In | 7 | Reviews | Movies |
| 11 | Mirrors 2 | 9 | Reviews | Movies |
| 12 | Premonition | 10 | Reviews | Movies |
| 13 | Pulse & Sick Nurses (Ws Dub Sub) | 10 | Reviews | Movies |
| 14 | Shutter | 10 | Reviews | Movies |
| 15 | Sick Nurses | 9 | Reviews | Movies |
| 16 | Sick Nurses | 9 | Reviews | Movies |
| 17 | Sick Nurses | 10 | Reviews | Movies |
| 18 | The Exorcism of Emily Rose | 10 | Reviews | Movies |
| 19 | The Final Destination | 10 | Reviews | Movies |
| 20 | The Lovely Bones | 10 | Reviews | Movies |
| 21 | The Lovely Bones | 10 | Reviews | Movies |
| 22 | The Ring | 10 | Reviews | Movies |
| 23 | The Twilight Saga: Eclipse | 10 | Reviews | Movies |
| 24 | The Twilight Saga: New Moon | 10 | Reviews | Movies |
| 25 | True Blood: Season 2 | 10 | Reviews | Movies |
| 26 | Uninvited | 9 | Reviews | Movies |
| 27 | Vampire Kisses 2: Blood Relatives | 10 | Reviews | Books |
| 28 | Vampire Kisses 5: The Coffin Club | 10 | Reviews | Books |
| 29 | Vampire Kisses 6: Royal Blood | 10 | Reviews | Books |
| 30 | Vampire Kisses: Blood Relatives | 10 | Reviews | Books |
| 31 | Vampire Kisses: Blood Relatives | 10 | Reviews | Books |
| 32 | Yoga | 10 | Reviews | Movies |
Reviews: 32, Movies: 54, Books: 10, Games: 0, Mean Score: 9.59
On-Hold
| # | Title | Score | Category | Type | |
| No Entries | |||||
Reviews: 0, Movies: 0, Books: 0, Games: 0, Mean Score: 0
Plan to Start
| # | Title | Category | Type |
| 1 | Scooby-Doo and the Legend of the Vampire | Reviews | Movies |
| 2 | The Divine Comedy (The Inferno, The Purgatorio, and The Paradiso) | Reviews | Books |
| 3 | The Gothic World of Anne Rice | Reviews | Books |
Reviews: 3, Movies: 2, Books: 4, Games: 0, Mean Score: 0
Dropped
| # | Title | Score | Category | Type | |
| No Entries | |||||
Reviews: 0, Movies: 0, Books: 0, Games: 0, Mean Score: 0



